There are no new signals for tomorrow. The list of open positions is quite long. Note that everything below the Canadian Dollar has only been in effect for one day.
Good luck tomorrow!
Open Positions Symbol Entry Stop Close Profit
Short Euro EUH10 144.97 138.11 136.20
Short Euro EOU 18.49 20.32 20.11 8.8%
Long Cotton CTH10 69.82 72.11 74.91
Long Cotton BAL 34.02 34.72 36.40 7.0%
Long Canadian CDH10 94.10 94.96 95.40
Long Canadian FXC 94.09 92.50 95.47 1.5%
Long Gold GCJ10 1093.70 1108.30 1119.80
Long Gold GLD 109.45 108.49 109.62 0.2%
Long Aussie ADH10 88.50 88.91 89.91
Long Aussie FXA 89.95 89.31 90.31 0.4%
Long Cocoa CCK10 3134.00 3149.00 3163.00
Long Cocoa NIB 46.40 46.55 46.76 0.8%
Long Russell TFH10 611.00 612.80 618.70
Long Russell IWM 61.66 61.46 62.05 0.6%
Any views expressed herein are provided for information purposes only and should not be construed in any way as an offer, an endorsement, or inducement to invest.
The quotes and symbols used in the BLOG are believed to be reliable, but no guarantees are made with regard to the accuracy.
Short Euro EUH10 144.97 138.11 136.20
Short Euro EOU 18.49 20.32 20.11 8.8%
Long Cotton CTH10 69.82 72.11 74.91
Long Cotton BAL 34.02 34.72 36.40 7.0%
Long Canadian CDH10 94.10 94.96 95.40
Long Canadian FXC 94.09 92.50 95.47 1.5%
Long Gold GCJ10 1093.70 1108.30 1119.80
Long Gold GLD 109.45 108.49 109.62 0.2%
Long Aussie ADH10 88.50 88.91 89.91
Long Aussie FXA 89.95 89.31 90.31 0.4%
Long Cocoa CCK10 3134.00 3149.00 3163.00
Long Cocoa NIB 46.40 46.55 46.76 0.8%
Long Russell TFH10 611.00 612.80 618.70
Long Russell IWM 61.66 61.46 62.05 0.6%
Any views expressed herein are provided for information purposes only and should not be construed in any way as an offer, an endorsement, or inducement to invest.
The quotes and symbols used in the BLOG are believed to be reliable, but no guarantees are made with regard to the accuracy.
No comments:
Post a Comment