ACTIVE | SYMBOL | ENTRY | CLOSE | STOP | PROFIT | DAYS |
Buy Swiss | SFU11 | 119.03 | 120.32 | 119.06 | $1,612 | 9 |
Buy Swiss | FXF | 117.79 | 118.51 | 117.27 | 0.6% | 9 |
Short Cattle | LCQ11 | 111.400 | 111.575 | 116.400 | -$70 | 8 |
Today's Algorithms | wins | trades | % | Future | ETF | |
Go Long Aussie Dollar | 65 | 86 | 76% | ADU11 | FXA | |
Go Long Crude Oil | 32 | 43 | 74% | CLQ11 | OIL | |
Go Long Corn | 32 | 37 | 86% | CZ11 | N/a | |
Aussie opened at 105.64; stop is 105.89 | ||||||
Crude opened at 95.15; stop is 92.58 | ||||||
Corn opened at 650.50; stop is 640.50 |
CLOSED OUT | SYMBOL | ENTRY | OUT | PROFIT | DAYS |
Short Copper | HGN11 | 407.05 | 411.45 | -$1,100 | 2 |
Short S&P | ESU11 | 1265.00 | 1299 | -$1,700 | 3 |
Short S&P | IVV | 127.34 | 130.65 | -2.5% | 3 |
Short Canadian | CDU11 | 102.04 | 101.60 | $440 | 5 |
Short Canadian | FXC | 102.04 | 101.21 | 0.8% | 5 |
Long Japanese Yen | JYM11 | 124.70 | 123.50 | -$1,500 | 7 |
Long Japanese Yen | FXY | 123.16 | 121.80 | -1.1% | 7 |
Short Cocoa | CCU11 | 2916 | 3076 | -$1,600 | 13 |
It was impossible for me to update the BLOG tonight until now. It was some kind of BLOG malfunction, because my other programs are running fine. It is midnight Pacific Time. Also,
it will not take the usual formatting.
We haven't done so well performance-wise lately; although today's algorithms look promising.
We apologize for yesterday; we were ill and couldn't update.
All the best,
See you tomorrow.
If you wish to be notified of new posts, let me know at bassanalytics@live.com. I will send you an email every time there is a new post. Follow us on Twitter at www.twitter.com/bassanalytics. This BLOG is provided FREE of charge. Any views expressed herein are provided for informational purposes only and should not be construed in any way as an offer, an endorsement, or inducement to invest. Past performance is not indicative of future results. Investors should discuss any investment with their personal investment counsel. The quotes and symbols used in the BLOG are believed to be reliable, but no guarantees are made with regard to the accuracy. We may have positions in one or more of the ETFs or futures of the computer-generated signals.
No comments:
Post a Comment